



Complete coverage for your healthcare needs
| Private Room | 100% |
| Intensive Care | 100% |
| Medicine | 100% |
| Surgeon | 100% |
| Specialist | 100% |
| Diagnostic Services | 100% |
| Cancer Treatment | 100% |
| Medical Visits(in country max $150) | 100% |
| Cancer Treatment | 100% |
| Medicine(Post Hosp. - Max 6 months) | $8,000 |
| Prescription Medicine(with 20% coinsurance) | $8,000 |
| Second Medical Opinion | 100% |
| Alternative Medicine(per visit (max. 12 visits)) | $150 |
| Deductible Elimination | < 24 hours |
Maternity Complications Coverage (Lifetime): $500,000
Newborn Coverage: $50,000
| Within Country of Residence | |
| Normal Delivery, Pre/Post Natal Care | $8,000 |
| Medically Necessary C-Section | $8,000 |
| Elective C-Section | $8,000 |
| Conservation of Umbilical Cord | $1,500 |
| Outside Country of Residence | |
| Normal Delivery, Pre/Post Natal Care/Elective C-Section | $8,000 |
| Medically Necessary C-Section | $8,000 |
| Congenital Conditions (Lifetime) | $500,000 |
| Organ Transplant (Lifetime) | $750,000 |
| Bone Marrow Transplant (Lifetime)(Included within organ transplant) | ✓ |
| Air Ambulance | 100% |
| Temporary Coverage(during underwriting) | $10,000 |
| Accidental Dental Treatment | 100% |
| Repatriation of Mortal Remains | 100% |
| Travel Benefits(deductible does not apply) | $10,000 |
| Ground Ambulance | 100% |
| Physical Therapy/Rehabilitation(after surgery or accident) | 40 sessions/year |
| Home Health Care(max. 30 days) | $10,000 |
| Cash Benefit in Country of Residence(max. 5 days) | $100 |
| Human Papillomavirus (Lifetime) | $3,000 |
| Routine Care | $100/policy |
| Well Child Care | $50/visit |
| Vaccines(up to age 10) | 100% |
| AIDS (Lifetime) | $20,000 |
Main Insured: $10,000 | Spouse: $5,000 | Children: $2,500
For main insured and spouse (optional): Up to $100,000
This page and its contents are for informational purposes only. For full legal description of the plan benefits please refer to the policy documents.